Parameter : | |||
• | pH Tester | : | 3 ~ 8.0 pH (Tidak terbatas) |
• | Moisture Tester | : | 1 ~ 8 Moisture (tidak terbatas) |
• | Conductivity | : | 0.00 ~ 20.00 m/Scm (tidak terbatas) |
• | TDS | : | 0 ~ 10 ppt (tidak terbatas) |
• | Ammonia | : | 10 ~ 80 lbs/acre (50 test) |
• | Aluminium | : | L-H 5~125 ppm (50 test) |
• | Calcium | : | 0 ~ 5,000 ppm (50 test) |
• | Chloride | : | 0 ~ 1000 ppm (50 test) |
• | Copper | : | 0.25 ppm/drop (50 test) |
• | Humus | : | 1% ~ 8% (50 test) |
• | Iron | : | 2,5 ~ 5,0 ppm (50 test) |
• | Magnesium | : | 0 ~ 120 ppm (50 test) |
• | Manganase | : | L-H 4~40 ppm (50 test) |
• | Nitrate Nitrogen | : | 2,5 ~ 100 lbs/acre (50 test) |
• | Nitrite Nitrogen | : | 0.5 ~ 25 lbs/acre (50 test) |
• | Potassium | : | 120 ~ 200 lbs/acre (50 test) |
• | Phosphorus | : | 15 ~ 150 lbs/acre (50 test) |
• | pH test Kit | : | 4,5 ~ 8.0 pH (50 test) |
• | Sulfur | : | 0 ~ 100 ppm (50 test) |
Perlengkapan : | |||
• | Stainless Steel Bor Tanah | : | Handle 2,8 (Dia) x 40 cm |
: | Drilling Rod 2,8 (Dia) x 100 cm | ||
: | Drilling Head 9 (dia) x 38 cm | ||
(Sand Auger, Reguler Auger, Mud Auger) | |||
: | Ajustable Wrench | ||
• | Plastic Soil Sample Bag | : | 100 pcs |
• | Beaker Glass 100 ml | : | 2 pcs |
• | Wash Bottle 250 ml | : | 1 Pcs |
• | Pipet Plastic 3 ml | : | 3 ml (5 pcs), 1 ml (4 pcs), |
• | Sendok | : | Capasitas 1,0 g (1pcs) |
: | Capasitas 0,5 g ( 4 pcs) | ||
: | Capasitas 0,1 g ( 1 pcs) | ||
• | Filter Paper 100 sheets | : | 2 pcs |
• | Funnel | : | 2 pcs |
• | Manual Book | : | Bahasa Indonesia |
• | SIDATA-HP | : | Software Data Pelaporan Hasil Pengujian |
SOIL TEST KIT STK-20