AAS - Atomic Absorption Spectrophotometer
Dapatkan Spesifikasi Harga AAS - Atomic Absorption Spectrophotometer Produk Terbaik dari
CV. ALAT KESLING INDONESIA Distributor Alat Kesehatan Lingkungan (alat kesling) dan Alat Laboratorium
Produk Detail
235ATS AAS Buck Scientific, AAS - Atomic Absorption Spectrophotometer adalah alat analisa untuk mengindentifikasi zat kimia atau logam berat dengan warna sinar yang dihasilkkan oleh lampu sesuai jenis lampu tertentu. Informasi harga AAS dapat di email ke : info@cv-akl.com, alatkesling35@gmail.com atau SMS : 0812.8199.300AAS - Atomic Absorption Spectrophotometer
Type : 235ATS
Product : Buck Scientific (USA)
Specification :
▪ | Display | : | 10" Colour touchscreen graphical user interface |
▪ | Detector wide range | : | 190-930nm |
▪ | Operate | : | Easy to operate GUI |
(Graphical User Interface) | |||
: | Automatic gas box for easy changeover from Air to N2O | ||
: | Push button ignition | ||
: | Emergency gas shut-off in case of flame outage | ||
▪ | Port USB | : | 4 USB port for Printer, mouse and keyboard |
▪ | Wavelength adjustment | : | 3 digit motor driven, |
0 to 1000nm +0.1 nm | |||
▪ | Reproducibility | : | +0.1 nm |
▪ | Resolution | : | variable slit - 2Å, 7Å, and 20Å |
▪ | Operating Modes | : | |
Absorbance/Emission | : | -0.0820 to 3.2000 | |
Concentration | : | to 5 significant digits | |
Integration Period | : | 0.1 to 99.9 seconds | |
Screen Refresh | : | 0.224, 0.448 or 0.896 seconds | |
Recorder Output | : | 1V/ABS (-0.08 to 3.2V) | |
Background Correction | : | In-line Deuterium Arc | |
▪ | Hollow Cathode Lamps | : | |
Dimension | : | 1.5" OD | |
Striking Voltage | : | 500V | |
Lamp Current | : | 0 to 18 mA average current | |
: | (typical current is 1.5-8.0 mA) | ||
▪ | Burner Assembly: | ||
Design | : | Polyethylene Pre-mix chamber, | |
: | glass impact bead dispersion | ||
Burner Head | : | Titanium; air-acetylene head - 4" x 0.026" single slot | |
: | (nitrous oxide head - 2" x 0.019" single slot) | ||
Adjustments | : | Horizontal and Vertical positioning | |
▪ | Performance: | ||
Average Noise (at 3 ) | : | 0.0018 ABS (Cu at 324.7nm, 7Å slit, 5 sec. int.) | |
▪ | Acessories | ||
1 | Hollow Cathode Lamps : As, Cu, Hg, Pb, Ag, Fe, Mn, Cd, Se, Zn | ||
2 | Standards Solution : @125ml for : As, Cu, Hg, Pb, Ag, Fe, Mn, Cd, Se, Zn | ||
3 | Air Filter included brackets, 2 brass fitting and spre cartridge | ||
4 | Flash Arrestor included 2 brass fitting | ||
5 | Minor AA Spare Kit included Nebulizer, impact bead and other spares | ||
6 | Combination Batch Hydride Generator for As/Se & Cold Vapor Hg | ||
7 | Acetylene Pressure Regulator included 2 brass fitting | ||
8 | Air Pressure Regulator | ||
9 | Argon Pressure Regulator | ||
10 | Nitrous Oxide Pressure Regulator | ||
11 | Nitrous Oxide Burner Head | ||
12 | Hood and Vemt Kit Stainless Steel 220V | ||
13 | Oil-less Air Compressor 220V |
-
LCD Digital Tube Rotator, Horizontal Type : MX-RL-Pro, DLAB
-
Portable Particle Counter
-
Handheld Odor Meter
-
Handheld Odor Meter
-
Handheld Odor Meter
-
Microprocessor Automatic Water Still 8L / hours
-
Microprocessor Automatic Water Still 4L / hours Double Distilled
-
Microprocessor Automatic Water Still 4L / hours
-
Mini Centrifuge 10.000 rpm
-
Mini Centrifuge 10.000 rpm