Biosafety Cabinet Class II A2 (591 mᶟ/h)
Dapatkan Spesifikasi Harga Biosafety Cabinet Class II A2 (591 mᶟ/h) Produk Terbaik dari
CV. ALAT KESLING INDONESIA Distributor Alat Kesehatan Lingkungan (alat kesling) dan Alat Laboratorium
Produk Detail
Biosafety Cabinet Class II A2 Alat Laboratorium berupa lemari kerja untuk melindungi pengguna dari virus atau bakteriBiosafety Cabinet Class II A2
Type : 1550IIA2
Specification :
▪ | Display | : | Full color 7 inch touch screen |
▪ | Work surface | : | Stainless Steel plate 304 |
▪ | Operator Door | : | Tempered Glass |
▪ | Outer Shell | : | Cold rolling steel electrostatic spraying exterior |
▪ | Classification | : | A2 : 30% efflux, 70% internal circulation |
▪ | Cleanliness | : | Class 100 |
▪ | Collection Efficiency | : | 0.3µm partical ≥99.995% |
▪ | colony count | : | ≤0.5 ↑/vessel (petri dish is Ø90mm) |
▪ | Noise level | : | ≤67 db |
▪ | Vibration semi-peak value | : | ≤5µm |
▪ | Downflow velocity | : | 0.33 ±0.025m/s |
▪ | inflow velocity | : | 0.53±0.025m/s |
▪ | Lumination | : | Average luminance ≥659lx, |
: | the measured value each illuminance ≥430lx | ||
▪ | Total air exhaust of system | : | 591 mᶟ/h |
▪ | Hepa Filter (mm) | : | 1120x420x69 |
: | 1580x495x69 | ||
▪ | Fluorescent Lamp Power | : | 16Wx2 (LED) |
▪ | UV Light Power | : | 40Wx1 |
▪ | Fan | : | 860W |
▪ | Rated Power | : | 2200W |
▪ | Operating area Size (mm) | : | 1550x625x628 |
▪ | Exterior Size (mm) | : | 1700x795x2250 |
▪ | Max power socket | : | Single Socket 800W |
-
Fly Grill FY-01
-
Surveilance Vektor Kit Type SURVEC-04
-
Surveillance Vektor Kit, Entomologi Kit Type : Entokit-60
-
Entomologi Kit | Surveilans Vektor Kit (ENTOKIT-40)
-
Alat Uji Kadar Bakteri Ecoli, Coliform dan Salmonella (Microbiology Food and Water Test Kit)
-
AT8800 Alcohol Tester with Printer | AT8800 Police Breathalyzer
-
Test Kit E-Coli, Coliform dan Salmonella | Alat Uji Bakteri Makanan dan Air Minum
-
STAPLEX PM10 HIGH VOLUME AIR SAMPLER
-
STAPLEX TSP-2 | TSP HIGH VOLUME AIR SAMPLER
-
Inlet cascade impactor PM10 & PM2.5