Portable Hydrocarbon Analyzer PHA-100 | PetroSense
Produk Detail
Portable Hydrocarbon Analyzer PHA-100 Petrosense (USA) adalahAlat deteksi dan pengukuran Total Hydrocarbon dalam air dirancang Portable agar dapat memenuhi persyaratan pemantauan dilapangan dengan cepat dan akurat. Metode ini lebih realtif simple bila dibandingkan dengan menggunakan Gas Chromatograpic.
Application :
▪ Remediation Monitoring
▪ Site Assessment
▪ Well Plume Monitoring
▪ Storm / Waste Water Monitoring
▪ Hydrocarbon Breakthrough
▪ Leak Detection AST/UST
Portable Hydrocarbon Analyzer PHA-100 telah disertifikasi pihak ketiga oleh Ken Wilcox Associates. Lisensi Laboratories telah melakukan sertifikasi UL, CUL dan KEMA ia II untuk penggunaan PHA di lokasi berbahaya. Selain itu, PHA AHP-100 (probe analog) tercantum dalam US Environmental Protection Agency (USEPA) Daftar Analisis Deteksi Leak untuk Sistem Tangki Penyimpanan Bawah Tanah dan Negara Bagian California Daftar Peralatan Deteksi Kebocoran dan Metode untuk Tank Penyimpanan Bawah Tanah, LG 113-12.
Portable Hydrocarbon Analyzer | |||||
Model : PHA-100 | |||||
Brand : PetroSense | |||||
Fungsi : Alat ukur kadar Hydrocarbon pada Air | |||||
A. PERFORMANCE | VAPOR | WATER | |||
▪ | Operating range | : | 0-20.000ppm as TPH | : | 0-20.000ppm as TPH |
▪ | Lower Detection | : | <10 ppm as xylene | : | 0.1 ppm as xylene |
▪ | HC Detection | : | C6 and higer MW | : | C6 and higer MW |
▪ | Accuracy | : | ±15% of reading | : | ±10% of reading |
▪ | Respon time | : | <5 second | : | <5 second |
▪ | Operating Temp | : | 0 to 50°C | : | 0 to 50°C |
▪ | Corelation GC data | : | 95% | : | 95% vs. EPA Method 8020 |
B. SPECIFICATION | |||||
▪ | Readout | : | Backlit LCD-part per million, °C or °F, water of vapor | ||
▪ | Memory | : | Data from 100 samples | ||
▪ | Battery life | : | 8 hours normal operation (Low battery indicator) | ||
▪ | Charge | : | 12 hour charge period, AC | ||
▪ | Dimension | : | 25cm (wide) x 30 cm (High) x 18cm (deep) | ||
▪ | Weight | : | 4,5 kg | ||
▪ | Serial output | : | 9600 baud | ||
▪ | Calibration | : | Simple calibration with certified, pre-mixed p-xylende standard | ||
▪ | Probe Dimension | : | 19mm x 20 cm | ||
▪ | Cable length | : | 30 mtr | ||
C. Complete Unit | |||||
▪ | Main Unit 220V | ||||
▪ | Hydrocarbon Probe | ||||
▪ | Power/data interface kit | ||||
▪ | Training guide | ||||
▪ | Glassware/plasticware for calibration | ||||
▪ | Three sets of 25 ppm and three sets of 50 ppm premixed calibration standards | ||||
▪ | 31,1 mtr and field carrying case |
-
LCD Digital Tube Rotator, Horizontal Type : MX-RL-Pro, DLAB
-
Portable Particle Counter
-
Handheld Odor Meter
-
Handheld Odor Meter
-
Handheld Odor Meter
-
Microprocessor Automatic Water Still 8L / hours
-
Microprocessor Automatic Water Still 4L / hours Double Distilled
-
Microprocessor Automatic Water Still 4L / hours
-
Mini Centrifuge 10.000 rpm
-
Mini Centrifuge 10.000 rpm