Portable Multiparameter Water Quality Meter
Dapatkan Spesifikasi Harga Portable Multiparameter Water Quality Meter Produk Terbaik dari
CV. ALAT KESLING INDONESIA Distributor Alat Kesehatan Lingkungan (alat kesling) dan Alat Laboratorium
Produk Detail
Portable Multiparameter Water Quality Meter M510T dari Inesa Rex, Alat ukur kualitas air : pH-Con-Ion-DO-Temp-mV-ORP-Res-TDS-Sal dapat menyimpan data pengukuran sampai 1000, Layar cerah berwarna dan pengoperasian sistem layar sentuh, Informasi harga Water Quality Meter email ke : info@cv-akl.com atau WA/HP : 0812-8199-300Portable Multiparameter Water Quality Meter
pH-Con-Ion-DO-Temp-mV-ORP-Res-TDS-Sal)
Type : M510T
Specification :
Parameters | Range | Accuracy | ||
▪ | pH | : | -2.000 to 20.000 pH | ±0.002 pH |
▪ | mV/ORP | : | -2000.00 to 2000.00 mV | ±0.1 mV or ±0.03 % |
▪ | Ion | : | 1E-9 to 9.999E9 | ±0.3 % |
Ion Units | : | mol/L, mmol/L, g/L, mg/L, μg/L | ||
▪ | Conductivity | : | 0.000 μS/cm to 3000 mS/cm | ±0.5 % FS |
▪ | Resistivity | : | 5.00Ω·cm ~ 100.00MΩ·cm | ±0.5 % FS |
▪ | TDS | : | 0.000mg/L ~ 1000g/L | ±0.5% |
▪ | Salinity | : | (0.00 ~ 8.00)% | ±0.1% |
▪ | DO | : | 0.00 to 99.99 mg/L | ±0.3mg/L(0.00 to 20.00 mg/L) |
▪ | Saturation | : | (0.0 to 600.0)% | ±10.0 % |
▪ | Temperature | : | -10 to 135 ºC, 14 to 275 ºF | ±0.2 |
▪ | Measurement | : | AutoRead( Fast, Medium, Slow), Timed, Continuous | |
▪ | Data Storage | : | 1000 Group | |
▪ | Input | : | pH Electrode BNC (Q9) | |
: | Temp./DO probe 4-pin aviation connector | |||
: | Temp./EC Probe 5-pin aviation conector | |||
▪ | Output | : | USB 2.0 flash memory device, PC, Scanner | |
: | Bluetooth for printer | |||
▪ | Display | : | Color High contrast LCD touchscreen, 4.3 inches | |
: | Auto Shut-down 300, 600, 1200, 1800, 3600 sec, off | |||
: | IP rating IP65 Waterproof | |||
: | Date and time (Yes) | |||
▪ | Power | : | Rechargeable Lithium batter; AC Adapter, | |
100-240 V AC input, DC5V output | ||||
▪ | Dimension | : | 90 x 255 x 40 mm / 500g | |
▪ | Complete Unit | : | pH Composite Electrode | |
: | EC Electrode | |||
: | Polarographic DO Electrode | |||
: | pH Standard 4.01, 7.00, 10.01 (50ml/vial) | |||
: | Electrode holder | |||
: | Silicone rubber case | |||
: | Wristbands | |||
: | Touch pen | |||
: | Carrying case |
-
LCD Digital Tube Rotator, Horizontal Type : MX-RL-Pro, DLAB
-
Portable Particle Counter
-
Handheld Odor Meter
-
Handheld Odor Meter
-
Handheld Odor Meter
-
Microprocessor Automatic Water Still 8L / hours
-
Microprocessor Automatic Water Still 4L / hours Double Distilled
-
Microprocessor Automatic Water Still 4L / hours
-
Mini Centrifuge 10.000 rpm
-
Mini Centrifuge 10.000 rpm