Portable pH-mV-Temperature Meter
Dapatkan Spesifikasi Harga Portable pH-mV-Temperature Meter Produk Terbaik dari
CV. ALAT KESLING INDONESIA Distributor Alat Kesehatan Lingkungan (alat kesling) dan Alat Laboratorium
Produk Detail
Portable pH-mV-Temperature Meter Type PH210E alat ukur kualitas air untuk asam basa, mv dan Suhu dengan penyimpanan data sampa1 200, layar lebar LCD display screen, 3.5 inches, Informasi harga pH Meter email ke : info@cv-akl.com, alatkesling35@gmail.com atau WA : 0812-8199-300Portable pH-mV-Temperature Meter
Type : PH210E
Spesifikasi :
| ▪ | pH Range | : | -0.00 to 14.00pH |
| Resolution/Accuracy | : | 0.01pH / ±0.03 pH | |
| Calibration Points | : | Up to 2 | |
| ▪ | mV Range | : | -1400.0 to 1400.0 mV |
| Resolution/Accuracy | : | 1 mV / ±0.2%FS | |
| ▪ | Temperature | : | -5 to 110 ºC |
| ▪ | Reading Mode | : | Continuous |
| Reading prompts | Reading, Stable | ||
| Temp. Compensation | : | MTC | |
| ▪ | Data storage | : | 200 result |
| ▪ | Inputs pH electrode | : | BNC(Q9) |
| ▪ | Display Backlight | LCD display screen, 3.5 inches | |
| Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | ||
| IP Rating | : | IP65 | |
| ▪ | Power Supply | : | Rechargeable Lithium battery, |
| AC Adapter, 240V | |||
| ▪ | Dimensions/Weight | 80×225×35 mm / 400g | |
| ▪ | Complete Unit | : | Standard solution : 4.01, 7.00, 10.01 (50ml) |
| : | Electrode holder | ||
| Silicone rubber case | |||
| Wristband |
-
Portable Low Volume Air Sampler TSP PM10 dan PM2.5 | Portable LVAS
-
Eggshell Strength Tester | Alat ukur kekuatan cangkan telur
-
ATP Hygiene Monitor | Alat ukur kebersihan media
-
PORTABLE INCUBATOR | Inkubator Bakteri
-
Biosafety Cabinet Class II A2
-
Peralatan Lab Mikrobiologi Ecoli | Alat Uji Bakteri E.coli
-
Test Kit Listeria Monocytogene | Alat uji bakteri Listeria Monocytogene pada Makanan
-
Test Kit Bacillus Cereus | Alat Uji Bakteri Bacillus Cereus pada Makanan
-
Test Kit Salmonella | Alat Uji Bkateri Salmonella pada makanan
-
Test Kit Staphylococcus Aureus | Alat Uji pemeriksaan Bakteri Staphylococcu Aureus pada Makanan
