Sauermann SICA 230 KIT 6NDSC Gas Analyzer for Emissions Monitoring of Boiler, Engine, & Other Combustion Applications
Dapatkan Spesifikasi Harga Sauermann SICA 230 KIT 6NDSC Gas Analyzer for Emissions Monitoring of Boiler, Engine, & Other Combustion Applications Produk Terbaik dari
CV. ALAT KESLING INDONESIA Distributor Alat Kesehatan Lingkungan (alat kesling) dan Alat Laboratorium
Produk Detail
Sauermann SICA 230 KIT 6NDSC Gas Analyzer / Combustion Gas Analyzer untuk Emissions Monitoring pada Cerobong Asap, Boiler, Mesin & Uji Emisi pada mesin Industri. Gas Analyzer alat uji Emisi Sumber Tidak bergerak untuk pengukuran pada cerobong asap industri dengan parameter gas : O2, CO, NO, NO2, SO2, CxHy secara bersamaan, hasil pengujian dapat di printer sebagai laporanSauermann / Kimo Instrument SICA 230 alat uji emisi di lengkapi dengan Sampling Probe 750mm dan Printer Wireless
Combustion Gas Analyzer
Model : SICA 230 KIT 6NDSC
Product : Sauermann (Francis)
Specification :
| GAS | Range | Resolution | ||
| ▪ | O2 | : | 0-25% | 0.01% |
| ▪ | CO | : | 0-10.000 ppm | 1 ppm |
| : | ||||
| : | ||||
| ▪ | CO2 | : | 0 to 99.9% | 0.1% |
| ▪ | NO | : | 0-5.000 ppm | 1 ppm |
| ▪ | NO2 | 0-1.000 ppm | 1 ppm | |
| : | ||||
| ▪ | SO2 | : | 0-5.000 ppm | 1 ppm |
| : | ||||
| ▪ | CxHy (HC) | : | 0 to 5% | 0.01% |
| ▪ | Flue Temperature | -20 to +1250 °C | 0.1 °C | |
| ▪ | Air Temperature | : | -20 to +120 °C | 0.1 °C |
| ▪ | Differential Temp. | 0 to 1250 °C | 0.1 °C | |
| ▪ | Pressure/Draff | : | -200 to +200 mba | 0.01 mbar |
| : | -80 to +80 inH2 O |
0.001 inH2 O | ||
| ▪ | Excess air | : | 0 to 999% | 1% |
| ▪ | Efficiency | : | 0 to 100% | 0.1% |
| ▪ | Efficiency (condensation) | : | 0 to 125% | 0.1% |
| ▪ | Stack Gas Velocity | : | 0 to 99 m/s | 0.1 m/s |
| : | 0 to 19,500 fpm | 1 fpm | ||
| ▪ | Probe | : | 750mm probe length, 3m dual hose, rated to 1200°C | |
| ▪ | Dimensions/ weight | : | 28 x 11.2 x 5.5 cm / 825 g | |
| ▪ | Display | : | Color Touch Screen; 480 x 272 pixels | |
| ▪ | Keypad | : | 1 On-Off key | |
| ▪ | Material | : | ABS-PC | |
| ▪ | Protection | : | IP42 | |
| ▪ | Connection | : | Wireless: class 2 range, range frequency from 2402 MHz to 2480 MHz | |
| with a transmit power of 1 dBm. Range up to 15 m (50 ft), | ||||
| depending on smartphone radio strength. | ||||
| Minimum required versions: Android 8.0, iOS 12.4, BLE 4.0 Low Energy | ||||
| : | USB | |||
| ▪ | Power supply | : | Rechargeable battery, USB power supply | |
| Li-Ion 5100 mA/h 3.6 V battery / Power supply voltage of the | ||||
| mains unit: 100-240 Vac, 50-60 Hz Mains unit: 5 Vdc/2A | ||||
| ▪ | Battery | : | Battery life > 8 h; Charging time: Fully charge: < 6.5 h; 50%: < 2.5 h | |
| ▪ | Memory | : | Internal memory up to 2000 tests | |
| ▪ | Environmental | : | Temperature: from -5 to 45 °C (23 to 113 °F), | |
| conditions of use | Hygrometry: in non-condensing conditions (< 85% RH) | |||
| Maximum altitude: 2000 m (6561’) | ||||
| ▪ | Languages | : | English, French, German, Spanish, Italian, Portuguese, Chinese | |
| ▪ | European Union Directives | : | 2014/53/EU (RED); 2015/863 EU (RoHS 3) | |
| ▪ | Regulations | : | EN 50379-1 and EN 50379-2; UNI 7129; UNI 11137; UNI 10389; UNI 10845; | |
| UL & cUL Certification; BS 7967:2015; BS EN 50543:2011; UNE 60670-10; ES.02173.ES; | ||||
| TÜV SÜD Certification | ||||
| ▪ | Complete Unit | : | Main unit included with 6 sensor gas O2, CO, NO, NO2, SO2, CxHy | |
| : | 750 mm Sampling Probe with 3 m house | |||
| : | Protective rubber hoister | |||
| : | ABS plastic carrying case | |||
| : | Power Charge, USB cable | |||
| : | Quick guide and Calibration certificate | |||
| : | Remote wireless printer | |||
-
Sauermann SICA 230 KIT 6NDSC Gas Analyzer for Emissions Monitoring of Boiler, Engine, & Other Combustion Applications
-
6 in 1 Portable Multigas Detector | Gas Detector
-
DY8200 Datalogger Portable Particle Counter | Alat ukur partikel debu dalam ruangan
-
Portable Particle Counter HT-9600
-
CO2 Incubator 190L
-
CO2 Incubator 150L
-
CO2 Incubator 80L
-
CO2 Incubator 40L
-
Incubator 210 L, Standard Natural Incubator (Touch Screen)
-
Incubator 115 L, Standard Natural Incubator (Touch Screen)


