Single Gas Detector (O2, CO, HCN, H2S, SO2, NO2)
Dapatkan Spesifikasi Harga Single Gas Detector (O2, CO, HCN, H2S, SO2, NO2) Produk Terbaik dari
CV. ALAT KESLING INDONESIA Distributor Alat Kesehatan Lingkungan (alat kesling) dan Alat Laboratorium
Produk Detail
Single Gas Detector produk dari Sensit Technology (USA) Alat pengukuran gas untuk parameter gas : O2 (Oksigen), CO (Carbon Monoxide), H2S (Hydrogen Sulfide), HCN (Hydrogen Cyanide), SO2 (Sulfur Dioxide), NO2 (Nitrogen Dioxide)Single Gas Detector
Specification :
▪ | Features | : | One Button Operation |
: | Audible Alarm | ||
: | Visual Alarm | ||
: | Vibration Alarm | ||
: | STEL and TWA Alarms | ||
: | Alarm Event Memory | ||
: | Easy Field Calibration | ||
: | 2-Year Operation | ||
: | Limited 2-Year Warranty (including sensor) | ||
: | Extended Warranty Available | ||
▪ | Approvals | : | Class 1, Groups A, B, C, & D |
: | Ex ia : Temp code : T4 | ||
: | CE 0891 Ex II 1 G | ||
: | Ex ia IIC T4 | ||
: | AEx ia IIc T4 | ||
: | IP65 | ||
: | ATEX Cert. No.: TRAC 09 ATEX 11195X | ||
: | EMC Directive (2004/108/EC) | ||
: | EN 61000-4-2:1995, EN 61000-4-3:2002, | ||
: | EN 55011:2007 | ||
▪ | Size / weight | : | 9.67 x 5.87 x 2 cm / 105 g |
▪ | Operational Temp | : | Operational Temp : -4 to 104 F (-20 to 40° C) |
▪ | Humidity | : | 15-90% RH (Non-condensing) |
▪ | Power Source | : | 3.6V Lithium Battery |
▪ | Battery Life | : | 2+ Years (May be less depending upon |
temperature & duration of alarm) | |||
▪ | Informasi order (Pilih cat no sesuai kebutuhan) | ||
Cat No | Range | ||
1 | P100-02 | : | O2 : 0-25% |
2 | P100-CO | : | CO : 0-999 ppm |
3 | P100-H2S | : | H2S : 0-100 ppm |
4 | P100-HCN | : | HCN : 0-30 ppm |
5 | P100-NO2 | : | NO2 : 0-20 ppm |
6 | P100-SO2 | : | SO2 : 0-20 ppm |
-
LCD Digital Tube Rotator, Horizontal Type : MX-RL-Pro, DLAB
-
Portable Particle Counter
-
Handheld Odor Meter
-
Handheld Odor Meter
-
Handheld Odor Meter
-
Microprocessor Automatic Water Still 8L / hours
-
Microprocessor Automatic Water Still 4L / hours Double Distilled
-
Microprocessor Automatic Water Still 4L / hours
-
Mini Centrifuge 10.000 rpm
-
Mini Centrifuge 10.000 rpm