SURVEILLANCE VECTOR KIT | SURVEC-04 | KIT KESEHATAN LINGKUNGAN
Dapatkan Spesifikasi Harga SURVEILLANCE VECTOR KIT | SURVEC-04 | KIT KESEHATAN LINGKUNGAN Produk Terbaik dari
CV. ALAT KESLING INDONESIA Distributor Alat Kesehatan Lingkungan (alat kesling) dan Alat Laboratorium
Produk Detail
Surveillance Vector Kit | ||||||||||||||||||
Type : Survec-04 | ||||||||||||||||||
Fungsi : Alat identifikasi pemeriksaan populasi lalat dan Nyamuk | ||||||||||||||||||
sebagai penyebar penyakit | ||||||||||||||||||
Spesifikasi : | ||||||||||||||||||
1. Mosquito Trap | ||||||||||||||||||
▪ | Aspirator (2 buah) | |||||||||||||||||
▪ | Paper cup (20 buah) | |||||||||||||||||
▪ | Dipper (cidukan plastik), High - density polyethylene 500ml | |||||||||||||||||
▪ | Botol larvae (5 buah), | |||||||||||||||||
▪ | Lensa Loupe (1 buah), | |||||||||||||||||
▪ | Object Glass 25.4 x 76.2mm Thick 1mm-1.2mm (72 pcs) | |||||||||||||||||
▪ | Cover Glass 18x18mm (1box) | |||||||||||||||||
2. Fly Grill | ||||||||||||||||||
▪ | Bahan Kayu | : | Kayu (standard) | |||||||||||||||
: | Aluminium (Pesanan) | |||||||||||||||||
3. Thermo-Hygrometer | ||||||||||||||||||
▪ | Relative Humidity | : | 0 to 100 %RH | |||||||||||||||
▪ | Temperature | : | -30 to 100 °C | |||||||||||||||
▪ | Display | : | 2 Line, LCD technologies | |||||||||||||||
(MAX., Min display) | ||||||||||||||||||
4. Sprayer Insect | ||||||||||||||||||
▪ | Bahan Bakar | : | Butane | |||||||||||||||
▪ | Kapasitas Tangki | : | 2 Liter | |||||||||||||||
▪ | Cooling System | : | Untuk mendinginkan dan membersihkan | |||||||||||||||
saluran bahan kimia | ||||||||||||||||||
Peralatan pendukung : | ||||||||||||||||||
▪ | Plastic Pipette 20 pcs | |||||||||||||||||
▪ | Stainless Steel Pinset 2 pcs | |||||||||||||||||
▪ | Scissor 1 pcs | |||||||||||||||||
▪ | Botol larva kaca bening dengan tutup 10 pcs | |||||||||||||||||
▪ | Petridish glass 100x10mm 2pcs | |||||||||||||||||
▪ | Petridish glass 90x15mm 2pcs | |||||||||||||||||
▪ | Jarum bedah nyamuk 6 batang | |||||||||||||||||
▪ | Lampu Senter 2xD included battre 1 buah | |||||||||||||||||
▪ | Timer 60 menit 1 unit | |||||||||||||||||
▪ | Hand Tally Counter 1 unit | |||||||||||||||||
▪ | Kapas 1 gulung | |||||||||||||||||
▪ | Rubber bands 100 gram | |||||||||||||||||
▪ | Kain kasa 3 meter | |||||||||||||||||
▪ | Kertas Label 10 sheet/pack (1pack) | |||||||||||||||||
▪ | Sarung tangan 1 doz | |||||||||||||||||
▪ | Masker penutup mulut dan Hidung 1 doz | |||||||||||||||||
▪ | Petunjuk penggunaan alat Bahasa Indonesia |
-
LCD Digital Tube Rotator, Horizontal Type : MX-RL-Pro, DLAB
-
Portable Particle Counter
-
Handheld Odor Meter
-
Handheld Odor Meter
-
Handheld Odor Meter
-
Microprocessor Automatic Water Still 8L / hours
-
Microprocessor Automatic Water Still 4L / hours Double Distilled
-
Microprocessor Automatic Water Still 4L / hours
-
Mini Centrifuge 10.000 rpm
-
Mini Centrifuge 10.000 rpm