Water Quality Tester
Dapatkan Spesifikasi Harga Water Quality Tester Produk Terbaik dari
CV. ALAT KESLING INDONESIA Distributor Alat Kesehatan Lingkungan (alat kesling) dan Alat Laboratorium
Produk Detail
Water Quality TesterEquipment Advantages :
1. No reagent, measure 6 water quality indicators
2. Intelligent scoring to determine the different levels of water
3. Pen type design and easy to carry
4. With ambient temperature compensation, stable value
Specification :
1. Parameters | |||
▪ | COD (Chemical Oxygen Demand) | : | 0-100 mg/L |
▪ | TOC (Total Organic Carbon) | : | 0-100 mg/L |
▪ | UV (Ultraviolet Absorption Value) | : | 0-1.0 au/cm |
▪ | TDS (Total Dissolved Solids) | : | 0-2000 ppm |
▪ | Conductivity | : | 0-4000 µs/cm |
▪ | Temperature | : | 0-50 ˚C |
2. Accuracy | |||
▪ | COD (Chemical Oxygen Demand) | : | 0-5mg/L : ±0.5mg/L |
5-100mg/L : ±10%H, H is the standard value | |||
▪ | TOC (Total Organic Carbon) | : | 0-5mg/L : ±0.5mg/L |
5-100mg/L : ±10%H, | |||
▪ | UV (Ultraviolet Absorption Value) | : | 0-0.1au/cm : ±0.01au/cm |
0.1-1.0au/cm : ±10%H | |||
▪ | TDS (Total Dissolved Solids) | : | ±3%FS, FS is the full scale value |
▪ | Conductivity | : | ±3%FS, FS is full scale value |
▪ | Temperature | : | ±1℃ |
3. Main Unit | |||
▪ | Display | : | 240 x 135 1.14 inch TFT color screen |
▪ | Power Supply | : | 2 AAA alkaline dry batteries |
▪ | Size | : | 157 x 37 x 14mm |
▪ | Weight | : | 68g |
▪ | Working Temperature Range | : | 0~50℃ |
-
KAMRT-REF725 Reagent Sanitarian Kit Surveilance Kualitas Air Minum Rumah Tangga dan Pangan (KAMRT)
-
AIR-O-CELL CASSETTES | Media Sampel Jamur di Udara
-
Via-Cell® Bioaerosol Sampling Cassette | Media Sampling Bioaerosol
-
Bio-Pump® IAQ Lite Portable Air Sampling Pump
-
IAQ 15 Connet Portable Air Sampling Pump | Alat pengambilan sampel jamur di udara
-
Radex One Personal Dosimeter atau Pendos
-
Radex EMI 50 Advanced Electromagnetic Field Detector (EMF Detector)
-
Thermtest TLS-100 Thermal Conductivity Meter
-
KAMRT-01AR Paket Reagensia BMHP Surveilans Kualitas Air Minum Rumah Tangga dan Pangan
-
KAMRT-02AR Paket Reagensia BMHP Surveilans Kualitas Air Minum Rumah Tangga dan Pangan